| Firm | Analyst | |
|---|---|---|
| Arete Research LLP | Oliver Lester | Oliver.Lester@arete.net |
| Argus | Taylor Conrad | TConrad@argusresearch.com |
| B.Riley Securities | Naved Khan | nkhan@brileyfin.com |
| Barclays | Trevor Young | trevor.young@barclays.com |
| Bernstein | Nikhil Devnani | nikhil.devnani@bernsteinsg.com |
| BNP Paribas | Nick Jones | nick.2.jones@us.bnpparibas.com |
| BofA Securities | Michael McGovern | mmcgovern@bofa.com |
| BTIG | Marvin Fong | mfong@btig.com |
| Canaccord | Maria Ripps | mripps@canaccordgenuity.com |
| Cantor | Deepak Mathivanan | Deepak.Mathivanan@cantor.com |
| Citi | Ygal Arounian | ygal.arounian@citi.com |
| Citizens Bank | Andrew Boone | Andrew.Boone@citizensbank.com |
| Deutsche Bank | Lee Horowitz | lee.horowitz@db.com |
| Evercore ISI | Robert Coolbrith | Robert.Coolbrith@evercoreisi.com |
| Goldman Sachs | Eric Sheridan | Eric.Sheridan@gs.com |
| Guggenheim Partners | Steven Forbes | steven.forbes@guggenheimpartners.com |
| Jefferies | John Colantuoni | jcolantuoni@jefferies.com |
| J.P. Morgan | Bryan Smilek | bryan.smilek@jpmorgan.com |
| KeyBank | Ashley Owens | ashley.owens@key.com |
| MoffettNathanson | Michael Morton | michael.morton@moffettnathanson.com |
| Morgan Stanley | Nathan Feather | nathan.feather@morganstanley.com |
| Morningstar | Noah Rohr | noah.rohr@morningstar.com |
| Needham & Company, LLC | Bernard McTernan | bmcternan@needhamco.com |
| Oppenheimer | Jason Helfstein | jason.helfstein@opco.com |
| Piper Sandler | Anna Andreeva | Anna.Andreeva@psc.com |
| Raymond James | Rick Patel | rick.patel@raymondjames.com |
| Stifel | Mark Kelley | kelleymar@stifel.com |
| Truist Securities | Youssef Squali | Youssef.squali@Truist.com |
| UBS | Stephen Ju | stephen.ju@ubs.com |
| Wedbush | Scott Devitt | scott.devitt@wedbush.com |
| Wells Fargo | Ken Gawrelski | ken.gawrelski@wellsfargo.com |
| Wolfe Research | Shweta Khajuria | skhajuria@wolferesearch.com |
Etsy, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Etsy, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Etsy, Inc. or its management. Etsy, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.